loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Gujarat 2027 Apr 30, 2025 14.34 12.02 0.14
Govt. Securities-KARNATAKA 2027 Apr 30, 2025 12.33 10.34 0.12
Corporate Debts-REC Ltd Apr 30, 2025 10.19 8.54 0.18
Corporate Debts-I R F C Apr 30, 2025 10.18 8.54 0.29
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 10.15 8.51 0.22
Corporate Debts-Power Grid Corpn Apr 30, 2025 10.10 8.47 0.12
Corporate Debts-E X I M Bank Apr 30, 2025 10.10 8.47 0.14
Corporate Debts-N A B A R D Apr 30, 2025 9.94 8.33 0.25
Govt. Securities-Rajasthan 2027 Apr 30, 2025 5.13 4.31 0.19
Govt. Securities-Madhya Pradesh 2027 Apr 30, 2025 5.12 4.30 0.18
Govt. Securities-TAMIL NADU 2027 Apr 30, 2025 5.12 4.30 0.14
Govt. Securities-TAMIL NADU 2027 Apr 30, 2025 5.09 4.27 0.27
Govt. Securities-MAHARASHTRA 2026 Apr 30, 2025 5.08 4.26 0.19
Net CA & Others-Net CA & Others Apr 30, 2025 3.16 2.65 12.92
Reverse Repo-TREPS Apr 30, 2025 2.12 1.78 22.27
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 0.60 0.50 0.27
Corporate Debts-NHPC Ltd Apr 30, 2025 0.51 0.43 -0.04